Incidents of sexism / gender-based violence around the world
The map has recorded 831 incidents of sexism / gender-based violence in 77 countries since December 2025, 207 of them in Brazil. 752 of the 831 were assaults or worse.

831Incidents
752Assault or worse
77Countries
656News outlets
Most reported and most serious · 18 outlets
ICE officer fatally shoots woman in Minneapolis during immigration raid
An ICE officer shot and killed a woman in her car in Minneapolis during a large-scale anti-immigrant operation targeting the Somali community. The Department of Homeland Security defended the shooting, claiming the officer's life was in danger.
Incidents over time
| Month | Incidents | Discrimination | Threats | Vandalism | Assault | Fatal |
|---|---|---|---|---|---|---|
| December 2025 | 9 | 0 | 1 | 0 | 6 | 2 |
| January 2026 | 61 | 3 | 3 | 0 | 25 | 30 |
| February 2026 | 56 | 1 | 0 | 1 | 25 | 29 |
| March 2026 | 78 | 2 | 4 | 1 | 30 | 41 |
| April 2026 | 64 | 2 | 3 | 0 | 30 | 29 |
| May 2026 | 80 | 1 | 8 | 0 | 32 | 39 |
| June 2026 | 74 | 2 | 5 | 0 | 33 | 34 |
| July 2026 | 75 | 1 | 6 | 1 | 29 | 38 |
| August 2026 | 67 | 0 | 3 | 0 | 34 | 30 |
| September 2026 | 74 | 2 | 3 | 0 | 32 | 37 |
| October 2026 | 97 | 3 | 12 | 0 | 52 | 30 |
| November 2026 | 96 | 2 | 7 | 2 | 64 | 21 |
Every incident
Severity
Country
Incidents 831–831 of 831, newest first. See the newest
December 2025
- Girl found dead and Venezuelan teen lynched in Mingueo, La Guajira
A three-year-old girl reported missing in Mingueo, Dibulla, was found dead in a nearby home.